THE 14TH ANNUAL CORAL REEF SWIM 
5 Miles
Buck Island to The Buccaneer
ST. CROIX, VIRGIN ISLANDS
18-Oct-09
Timing by V.I.Pace Runners/Project St.Croix
AWARD LIST
OVERALL MALE WINNERS
1 Alex Kostich 38 CA 9:13:45 1:43:44 2.9
2 Bryson Mays 15 VI 9:24:39 1:54:38 2.6
3 Seth Huston 44 TX 9:33:58 2:03:57 2.4
4 Geoffrey Munger 35 CT 9:34:18 2:04:17 2.4
5 Perry Bishop 44 OR 9:36:23 2:06:22 2.4
6 Brent Mays 45 VI 9:37:19 2:07:18 2.4
7 Sean Benton 22 TX 9:42:02 2:12:01 2.3
8 Graham Mullings 22 TX 9:43:09 2:13:08 2.3
9 Spencer Hill 21 TX 9:43:16 2:13:15 2.3
10 Robert Halk 36 VI 9:46:35 2:16:34 2.2
OVERALL FEMALE WINNERS
1 Rene Ulrich 21 TX 9:37:04 2:07:03 2.4
2 Valerie Adams 23 WI 9:37:51 2:07:50 2.3
3 Meredith Jones 36 PA 9:40:46 2:10:45 2.3
4 Kathryn Kirmayer 45 MD 9:43:30 2:13:29 2.2
5 Michael-Anne Myrvang 18 VI 9:50:25 2:20:24 2.1
6 Josee Theriault 41 ON 9:51:14 2:21:13 2.1
7 Sonni Szymczak 21 TX 9:56:30 2:26:29 2
8 Jennifer Andrews 36 VI 9:57:26 2:27:25 2
9 Elizabeth Aronow 44 CT 9:57:48 2:27:47 2
10 Christine Little 43 PA 9:59:33 2:29:32 2
FEMALE AGE GROUP: 18 and Under
1 Michael-Anne Myrvang 18 VI 9:50:25 2:20:24 2.1
MALE AGE GROUP: 18 and Under
1 Bryson Mays 15 VI 9:24:39 1:54:38 2.6
MALE AGE GROUP: 19 - 39
1 Alex Kostich 38 CA 9:13:45 1:43:44 2.9
2 Geoffrey Munger 35 CT 9:34:18 2:04:17 2.4
3 Sean Benton 22 TX 9:42:02 2:12:01 2.3
4 Graham Mullings 22 TX 9:43:09 2:13:08 2.3
5 Spencer Hill 21 TX 9:43:16 2:13:15 2.3
6 Robert Halk 36 VI 9:46:35 2:16:34 2.2
7 Trey Martinez 38 TX 9:47:38 2:17:37 2.2
8 Matthew Yacco 29 FL 9:48:23 2:18:22 2.2
9 Richard Carter 32 VI 9:49:27 2:19:26 2.2
10 Nicolas Thomas 19 IL 9:50:51 2:20:50 2.1
11 Todd Argust 38 OH 9:54:04 2:24:03 2.1
12 Matt Halk 31 VI 10:00:04 2:30:03 2
13 Wesley Merkle 27 IN 10:08:46 2:38:45 1.9
14 Ben Hayes 21 TX 10:14:05 2:44:04 1.8
15 Tyler Rindler 31 NY 10:14:38 2:44:37 1.8
16 Seth Andrews 36 VI 10:15:03 2:45:02 1.8
17 John Casey 39 IL 10:20:08 2:50:07 1.8
18 Peter Reitmeyer 38 PA 10:20:35 2:50:34 1.8
19 Tyler Francis 24 TX 10:38:10 3:08:09 1.6
FEMALE AGE GROUP: 19 - 39
1 Rene Ulrich 21 TX 9:37:04 2:07:03 2.4
2 Valerie Adams 23 WI 9:37:51 2:07:50 2.3
3 Meredith Jones 36 PA 9:40:46 2:10:45 2.3
4 Sonni Szymczak 21 TX 9:56:30 2:26:29 2
5 Jennifer Andrews 36 VI 9:57:26 2:27:25 2
6 Leta Gatton 23 TX 10:06:12 2:36:11 1.9
7 Bryden Banister 21 TX 10:08:53 2:38:52 1.9
8 Sarah Fergot 34 CA 10:08:59 2:38:58 1.9
9 Heather Fox 39 TX 10:10:46 2:40:45 1.9
10 Susan Kasimer 27 VA 10:13:36 2:43:35 1.8
11 Hillary Hertler 38 PR 10:28:28 2:58:27 1.7
MALE AGE GROUP: 40 - 59
1 Seth Huston 44 TX 9:33:58 2:03:57 2.4
2 Perry Bishop 44 OR 9:36:23 2:06:22 2.4
3 Brent Mays 45 VI 9:37:19 2:07:18 2.4
4 Thomas Little 42 PA 9:48:53 2:18:52 2.2
5 Steve Childers 44 CA 9:51:08 2:21:07 2.1
6 Bert Zweigenhaft 57 NY 9:57:08 2:27:07 2
7 David Uprichard 43 NY 9:58:30 2:28:29 2
8 Chuck Burr 52 TX 10:01:05 2:31:04 2
9 Jeff Miller 48 VI 10:01:36 2:31:35 2
10 Derrick Argust 41 VA 10:09:21 2:39:20 1.9
11 James Barnett 51 CA 10:10:00 2:39:59 1.9
12 Dan Golfarb 41 VA 10:12:20 2:42:19 1.8
13 Simon O'Leary 47 MA 10:12:40 2:42:39 1.8
14 Ronald Holihan 59 TX 10:13:18 2:43:17 1.8
15 Jeff Schwimmer 40 AS 10:27:49 2:57:48 1.7
16 Todd Newman 57 VI 10:29:14 2:59:13 1.7
17 Jeffrey Barnett 46 MA 10:34:27 3:04:26 1.6
18 Brad Layton 47 UT 10:37:27 3:07:26 1.6
19 James Dean 48 VI 10:43:52 3:13:51 1.5
20 Noel du Celliee Mull 56 CA 11:21:14 3:51:13 1.3
FEMALE AGE GROUP: 40 - 59
1 Kathryn Kirmayer 45 MD 9:43:30 2:13:29 2.2
2 Josee Theriault 41 ON 9:51:14 2:21:13 2.1
3 Elizabeth Aronow 44 CT 9:57:48 2:27:47 2
4 Christine Little 43 PA 9:59:33 2:29:32 2
5 Julie Van Cleave 50 WI 10:09:04 2:39:03 1.9
6 Beth Prodoehl 45 PA 10:10:13 2:40:12 1.9
7 Kathleen Jaeger 46 NY 10:19:22 2:49:21 1.8
8 Jude Woodcock 53 VI 10:26:14 2:56:13 1.7
9 Heidi Hertler 42 PR 10:28:29 2:58:28 1.7
10 Diana Myrvang 43 PA 10:28:59 2:58:58 1.7
11 Kris Helke 40 SC 10:47:35 3:17:34 1.5
MALE AGE GROUP: 60 - 69
1 Warren Duryea 64 HI 10:14:28 2:44:27 1.8
2 Bruce Diel 60 KS 10:16:29 2:46:28 1.8
3 Jay Chanley 60 KY 10:57:18 3:27:17 1.4
4 Bing Reynolds 69 CO 11:19:56 3:49:55 1.3
5 Bob Somma 64 MA 11:22:20 3:52:19 1.3
6 Steve Myrvang 61 VI 11:28:58 3:58:57 1.3
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 70 and Over
1 Ed Staats 75 VI 11:00:18 3:30:17 1.4
FEMALE AGE GROUP: 70 and Over